Proportion Devices
SKU: Proportion Devices
Categories: iSHAN, Oil Resistance Distributor, Resistance Lubrication System
Detailed Specifications
aiwanese Standards
Meter Unit | Control Unit | Slmple Unit | ||||
IN | M8 x 1.0 | M8 x 1.0 | M8 x 1.0 | M8 x 1.0 | M8 x 1.0 | M8 x 1.0 |
OUT | M8 x 1.0 | PT 1/8 | M8 x 1.0 | PT 1/8 | M8 x 1.0 | PT 1/8 |
Flow rate | DPB | DPS | DPV | DPT | DSS | DST |
1 | DPB-1 | DPS-1 | DPV-1 | DPT-1 | DSS-1 | DST-1 |
2 | DPB-2 | DPS-2 | DPV-2 | DPT-2 | DSS-2 | DST-2 |
3 | DPB-3 | DPS-3 | DPV-3 | DPT-3 | DSS-3 | DST-3 |
4 | DPB-4 | DPS-4 | DPV-4 | DPT-4 | DSS-4 | DST-4 |
5 | DPB-5 | DPS-5 | DPV-5 | DPT-5 | DSS-5 | DST-5 |
European and American Standards
Meter Unit | ||||||
IN | 5/16-24 | 5/16-24 | 1/8 NPT | M8 x 1.0 | M8 x 1.0 | PT 1/8 |
OUT | 5/16-24 | 1/8 NPT | 1/8 NPT | M8 x 1.0 | PT 1/8 | PT 1/8 |
Flow rate | DSM | DCM | DTM | DSM-M | DCM-M | DTM-M |
3/0 | DSM-3/0 | DCM-3/0 | DTM-3-0 | – | – | – |
00 | DSM-00 | DCM-00 | DTM-00 | DSM-00M | DCM-00M | DTM-00M |
0 | DSM-0 | DCM-0 | DTM-0 | DSM-0M | DCM-0M | DTM-0M |
1 | DSM-1 | DCM-1 | DTM-1 | DSM-1M | DCM-1M | DTM-1M |
2 | DSM-2 | DCM-2 | DTM-2 | DSM-2M | DCM-2M | DTM-2M |
3 | DSM-3 | DCM-3 | DTM-3 | DSM-3M | DCM-3M | DTM-3M |
4 | DSM-4 | DCM-4 | DTM-4 | DSM-4M | DCM-4M | DTM-4M |
5 | DSM-5 | DCM-5 | DTM-5 | DSM-5M | DCM-5M | DTM-5M |
Remark: More DSM models are available. Please send your inquiry. |
Control Unit | |||||||||||
IN | 5/16-24 | 5/16-24 | 1/8 NPT | M8 x 1.0 | M8 x 1.0 | PT 1/8 | |||||
OUT | 5/16-24 | 1/8 NPT | 1/8 NPT | M8 x 1.0 | PT 1/8 | PT 1/8 | |||||
Flow rate | DSC | DCC | DTC | DSC-M | DCC-M | DTC-M | |||||
5/0 | DSC-5/0 | DCC-5/0 | DTC-5/0 | – | – | – | |||||
4/0 | DSC-4/0 | DCC-4/0 | DTC-4/0 | – | – | – | |||||
3/0 | DSC-3/0 | DCC-3/0 | DTC-3/0 | – | – | – | |||||
00 | DSC-00 | DCC-00 | DTC-00 | – | – | – |