Detailed Specifications
Model | Spec | Weight (g) |
440N03-C1006 | PT1/8xØ6 | 16 |
440N03-C1010 | PT1/8xPE1/8 | 12 |
440N03-C1020 | PT1/8xPE1/4 | 16 |
440N03-C1025 | PT1/8xPE5/16 | 18 |
440N03-C2006 | PT1/4xØ6 | 22 |
440N03-C2010 | PT1/4xØ10 | 28 |
440N03-C2020 | PT1/4xPE1/4 | 21 |
440N03-C2025 | PT1/4xPE5/16 | 25 |
440N03-C2030 | PT1/4xPE3/8 | 27.5 |
440N-C3020 | PT3/8XPE1/4 | 27.5 |
Assembly drawings
Related products
DFA- series
YET-C-4L
YET-A-4L
YAH
Piston Lubrication System Layout
YET-C-3Loil
YAK-3L
DT-series